Fall Program
| November 1, 2004 - December 19, 2004 (no classes 11/22-11/28) | ||
| Mondays | 5:00 pm or 6:30 pm | 11/01-12/13 (no class 11/22) |
| Thursdays | 2:00 pm, 5:30 pm or 7:00 pm | 11/04-12/16 (no class 11/25) |
| Saturdays | 9:30 am or 11:00 am | 11/06-12/18 (no class 11/27) |
| Sundays | 11:30 am, 1:00 pm or 2:30 pm | 11/07-12/19 (no class 11/28) |
Winter Program
| January 9, 2005 - February 19, 2005 | ||
| Sundays | 11:30 am, 1:00 pm or 2:30 pm | 01/09-02/13 |
| Mondays | 5:00 pm or 6:30 pm | 01/10-02/14 |
| Thursdays | 2:00 pm, 4:00 pm, 5:30 pm or 7:00 pm | 01/13-02/17 |
| Saturdays | 9:30 am or 11:00 am | 01/15-02/19 |
Spring Program
| March 6, 2005 - April 16, 2005 | ||
| Sundays | 11:30 am, 1:00 pm or 2:30 pm | 03/06-04/10 |
| Mondays | 5:00 pm or 6:30 pm | 03/07-04/11 |
| Thursdays | 2:00 pm, 4:00 pm, 5:30 pm or 7:00 pm | 03/10-04/14 |
| Saturdays | 9:30 am or 11:00 am | 03/12-04/16 |
Advanced Program
| November 3, 2004 - April 16, 2005 (holidays and tournaments will be announced) | ||
| Wednesdays | 5:30-6:30 pm | 11/03/04-04/13/05 |
| Saturdays | 7:30-9:00 am | 11/06/04-04/16/05 |
|
|
|
|
|
|
|
This page last updated 26-Dec-2004